Wide-Area 3D Measurement System
VR series
Contact Us: +32 (0) 15 281 222 Enquiry form
Wide-Area 3D Measurement System Sensor Head VR-3050
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VR-3050 | |||
Type | Head | |||
Applicable controller | VR-3000K | |||
Field-of-view | Wide-field mode | Magnification on a | Horizontal | 24 mm |
Vertical | 18 mm | |||
Magnification on a | Horizontal | 12 mm | ||
Vertical | 9 mm | |||
Magnification on a | Horizontal | 8 mm | ||
Vertical | 6 mm | |||
Magnification on a | Horizontal | |||
Vertical | 4.5 mm | |||
High magnification mode | Magnification on a | Horizontal | - | |
Vertical | ||||
Magnification on a | Horizontal | |||
Vertical | ||||
Magnification on a | Horizontal | |||
Vertical | ||||
Magnification on a | Horizontal | |||
Vertical | ||||
Zoom | 1x to 4x | |||
Measurement | Height measurement | ±3 µm*1 | ||
Width measurement | Wide-field mode: ±5 µm*1 | |||
Stitching function | Manual (XY, Z)*2 | |||
Stage | Z stroke | 88 mm(manual) | ||
Rotation | ― | |||
Tilt | ||||
Working distance | 75 mm | |||
Image receiving element | 4 megapixel monochrome CMOS | |||
Transmitter lens | Double telecentric lens x2 | |||
Receiver lens | Double telecentric lens | |||
Light sources | Observation light source | LED ring light (white) | ||
Measurement light source | White LED | |||
Image size | 1024 x 768 pixels, 2048 x 1536 pixels | |||
Rating | Power voltage | 100 to 240 VAC ±10 %, 50/60 Hz | ||
Power consumption | 150 VA | |||
Environmental resistance | Ambient temperature | +15 to +30 °C | ||
Relative humidity | 35 to 80 % RH (No condensation) | |||
Weight | 20.6 kg | |||
*1 Value obtained using KEYENCE's specified standard gauge with measurement in KEYENCE's specified measurement mode (ambient temperature: 23±1°C). |